AUDI | ||||
A 6 | 2.8-V6 | AQD.APK.AMX ACK,ALG,ACE | КАТ. *2 | |
A 6 | 2.4 | КАТ. *2 | ||
A 3 | 2002 > | |||
A 8 | 2002 > | |||
ALROUD | 2.7T | КАТ. *4 | ||
BMW | ||||
316I | 01-E46 | N40 N42 | КАТ. | |
E36 1.9 COMPACT | КАТ. | |||
318I | E4G | N43 | КАТ. | |
320I | E46 | M52 | КАТ. *2 | |
323I | E46 2.5 | M52B25 | КАТ. *2 | |
328I | E46 | M52,M52B28 | КАТ. *2 | |
X5 | 3.0 | КАТ. *2 | ||
X5 | 4.4 | КАТ. *2 | ||
523i | E39 | КАТ. *2 | ||
316i | E90 | КАТ. | ||
525i | E60 | M54 | КАТ. *2 | |
735i | E38 | КАТ. *2 | ||
730i | E65 | M52 | КАТ. *2 | |
740i | E65 | КАТ. 2+2 | ||
850ci | E31 | M70, M73 | КАТ. *2 | |
X3 | 2.5л | КАТ. *2 | ||
CITROEN | ||||
XSARA | 1.4-1.6 | TU5JP4,TU3JP | КАТ. | |
2.0-16V | EW10J4 | КАТ. | ||
PICASSO | 1.6. | TU5JP+ | КАТ. | |
1.8. | EW7J4 | КАТ. | ||
DAEWOO | ||||
LANOS | 1.3-1.5 | КАТ. | ||
1.6. | КАТ. | |||
TACUMA | 1.6-1.8 | КАТ. | ||
2.0 | КАТ. | |||
MATIZ | 0.8 - 1.0 | КАТ. | ||
LEGANZA | 2.0 | КАТ. | ||
2.2 | КАТ. 1+1 | |||
NEXIA | 1.5-1.8 | КАТ. | ||
FORD | ||||
FIESTA | 1.25-16V | ZH12 ] | КАТ. | |
КАТ. | ||||
1.3. | HCS1.3EFI | КАТ. | ||
1 4- 16V | ZH14 | КАТ. | ||
FOCUS | ZH16 t 18,20 | КАТ. | ||
FUSION | ZH14.16 | КАТ. | ||
KA | 1.3. | КАТ. | ||
MONDEO | 2.5 | КАТ. 1+2 | ||
MAVERIC | 3.0 - 3.5 | КАТ. 2+1 | ||
HONDA | ||||
CIVIC | 1.5VEI-16V | КАТ. | ||
1.5VTEC | E-16V | КАТ. | ||
1.5VTEC | AERODECK | КАТ. | ||
CR-V | 2.0. | КАТ. | ||
HR-V | КАТ. | |||
HYUNDAI | ||||
ACCENT | 1.3. | G4EH | КАТ. | |
1.5. | КАТ. | |||
1.5-12V | G4EK | КАТ. | ||
LANTRA | 1.5. | КАТ. | ||
PONI | 1.3, | КАТ. | ||
ELANTRA | 1.6 | КАТ. 1+1 | ||
2.0 | КАТ. 1+1 | |||
SONATA IV-V | 2.0 - 2.4 | КАТ. 1+1 | ||
2.5 - 2.7 | КАТ. 2+1 | |||
SANTA FE | 2.4 | |||
2.7 | ||||
KIA | ||||
SPORTAGE | КАТ. | |||
MAGENIS | 2.5 | КАТ. 2+1 | ||
MAZDA | ||||
MX-3 | 1.8-V6-24V | КАТ. | ||
MX-6 | 2.5-V6-24V | КАТ. | ||
MPV | 2.0 | КАТ. | ||
2.5 | КАТ. 2+1 | |||
PEUGEOT | ||||
206
|
1.1-TUUP | КАТ. | ||
|
1.4TU3JP | КАТ. | ||
|
1.6-TU5JP4 | КАТ. | ||
306
|
2.016V | XU10J4R | КАТ. | |
806
|
2.0-16V | EW10JE | КАТ. | |
RENAULT | LOGAN |
КАТ. |
||
MEGAN II |
КАТ. | |||
SAAB | ПО ЗАПРОСУ | |||
TOYOTA | CAMRY |
КАТ.+2 | ||
RAV 4 |
2 КАТ. | |||
VW | ||||
BORA | 1.6. | AVU,APF,AEX,AKL | KAT.9000 | |
2.3VR5 | AQN,AGZ | |||
GOLF4 | ||||
POLO CLASSIC | AVD.ANW,AKK,AVA,APE | KAT. | ||
TOUAREG | 2003 > | AZZ, BAA, BRJ, BKJ, BMX 3.2 | КАТ. 2+1 | |
4.2 AXQ | КАТ. 2+2 | |||
PASSAT B5 | 2.0 | КАТ. | ||
NISSAN | ||||
ALMERA | 1.5-15V | KAT. | ||
1.8-16V | KAT. | |||
MICRA | 1.0-16V | KAT. | ||
12-16V | KAT. | |||
MAXIMA QX | 3.0-V6 | KAT. | ||
PRIMERA | 1.6-16V | P11E | ||
1.8-16V | KAT. | |||
1.8-16V | P12E | KAT. | ||
PATHFINDER | 3.5 | КАТ. 2+2 | ||
MURANO | 3.5 | КАТ. 2+1 | ||
INFINITI Q45 | КАТ. | |||
MERSEDES | ||||
A CLASS | 1.4-1.6 | KAT. | ||
1.9. | KAT. | |||
С CLASS | C180-T203 | 111.951 | KAT. | |
C200-T203 | 111.955 | KAT. | ||
E CLASS | EURO3-4 | KAT. *4 | ||
S CLASS | EURO3-4 | KAT. *4 | ||
M CLASS | 3.2 E3 | КАТ. 2+2 | ||
2.7 | КАТ. 1+1 | |||
OPEL | ||||
ASTRA G | 1.2,1.4,1.6, | 1.8 | KAT. | |
CORSA В | Z1.6XE, | KAT. | ||
VECTRA E | Z1.8XE.XEL | KAT. | ||
VECTRA C | КАТ. 1+1 | |||
ZAFIRA | КАТ. | |||
MITSUBISHI | ||||
GALANT | 2.4 | КАТ. 1+1 | ||
MONTERO | 3.0 | КАТ. 1+1 | ||
MONTERO SPORT | 3.5 | КАТ. 2+1 | ||